<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scoosh Internet</title>
	<atom:link href="http://scooshinternet.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://scooshinternet.com/blog</link>
	<description>Hey don&#039;t you guys have work to do!...</description>
	<lastBuildDate>Fri, 30 Dec 2011 07:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to use discount codes in your online shop</title>
		<link>http://scooshinternet.com/blog/scoosh/how-to-use-discount-codes-in-your-online-shop</link>
		<comments>http://scooshinternet.com/blog/scoosh/how-to-use-discount-codes-in-your-online-shop#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:51:39 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=526</guid>
		<description><![CDATA[A proven way to increase sales is to use discount codes.  All the large online retailers (e.g. Amazon)  use discount codes and they have proven popular with customers and potential customers alike.  The following are a few tips on how to get the best from using discount codes. What are your goals What do you [...]]]></description>
			<content:encoded><![CDATA[<p>A proven way to increase sales is to use discount codes.  All the large online retailers (e.g. Amazon)  use discount codes and they have proven popular with customers and potential customers alike.  The following are a few tips on how to get the best from using discount codes.<span id="more-526"></span></p>
<p><strong>What are your goals</strong><br />
What do you want to achieve with your discount code promotion? For example, is it to increase units sold, revenue, customer  numbers or awareness of your product/ brand? Once you have defined the  objectives you can tailor your code accordingly and measure performance.  For example, if the aim is to increase the number of followers you have  on Facebook, revenue is a secondary concern and your key metric is  follower data.</p>
<p><strong>Make it worth people’s time</strong><br />
A great discount code is ideally both appealing enough for someone to buy the product and to then share it with other people.</p>
<p><strong>Set a limit on the code’s use</strong><br />
Making a discount code time limited  gives your  customers a sense of urgency to use it  before it expires &#8211; e.g.   “Offer ends  15<sup>th</sup> January”.</p>
<p><strong>Cross-sell and up-sell</strong><br />
Once you have converted a new customer, what supporting products and  services do you have that they can buy? Segment out these customers and  target them with specific marketing communications based around the  product they bought using the discount code.</p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/how-to-use-discount-codes-in-your-online-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilmarnock Taekwon-Do</title>
		<link>http://scooshinternet.com/blog/scoosh/kilmarnock-taekwon-do</link>
		<comments>http://scooshinternet.com/blog/scoosh/kilmarnock-taekwon-do#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:08:39 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=522</guid>
		<description><![CDATA[Steven Murphy Taekwondo Schools have recently opened new Taekwon-Do Classes in Kilmarnock. The Kilmarnock Taekwon-Do Classes are held in New Farm Loch Community Centre and Bellfield Community Centre.  You will find more information on the Kilmarnock Taekwondo Classes by visiting the Kilmarnock Taekwondo Website]]></description>
			<content:encoded><![CDATA[<p><a title="Steven Murphy Taekwondo Schools" href="http://www.stevenmurphy.co.uk/">Steven Murphy Taekwondo Schools</a> have recently opened new <a title="Kilmarnock Taekwondo" href="http://kilmarnocktaekwondo.com/">Taekwon-Do Classes in Kilmarnock</a>.</p>
<p>The Kilmarnock Taekwon-Do Classes are held in New Farm Loch Community Centre and Bellfield Community Centre.  You will find more information on the <a title="Kilmarnock Taekwondo" href="http://kilmarnocktaekwondo.com/">Kilmarnock Taekwondo Classes</a> by visiting the <a title="Kilmarnock Taekwondo" href="http://">Kilmarnock Taekwondo Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/kilmarnock-taekwon-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shops must return delivery charges</title>
		<link>http://scooshinternet.com/blog/scoosh/online-shops-must-return-delivery-charges</link>
		<comments>http://scooshinternet.com/blog/scoosh/online-shops-must-return-delivery-charges#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:56:42 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=372</guid>
		<description><![CDATA[Amazon.co.uk  has agreed to follow the UK’s Office of Fair Trading demand that they must refund delivery charges  to customers who return goods within the cooling-off period provided for under the Distance Selling Regulations. Under these Regulations which came into force on 31st October 2000, where consumers (as opposed to businesses) buy goods from a [...]]]></description>
			<content:encoded><![CDATA[<div id="summary">
<p>Amazon.co.uk  has agreed to follow the UK’s Office of Fair Trading demand that they must refund delivery charges  to customers who return goods within the cooling-off period provided for under the Distance Selling Regulations.</p>
</div>
<div id="article">
<p>Under these Regulations which came into force on 31st October 2000, where consumers (as opposed to businesses) buy goods from a web site (or by other means of “distance&#8221; sale, such as mail order, fax, digital TV or telephone), they are entitled to a cooling-off period that ends seven working days after receipt of the goods.</p>
<p>During this period, the consumer can change his or her mind about the purchase and return the goods for a full refund.</p>
<p>The OFT’s view is that the normal postage and packing charges for the delivery, but not the return, of distance sales purchases must always be refunded in addition to the cost of the goods when orders are cancelled during the cooling-off period.</p>
<p>The OFT yesterday welcomed Amazon.co.uk  agreement to follow its interpretation of the Regulations.</p>
<p>It added that it is currently in negotiation with a number of other companies under the Distance Selling Regulations regarding the refunding of delivery charges.</p>
<p>However, Amazon.co.uk is not content. The company issued a statement saying that the refund obligation is “not settled law”. It criticised the OFT’s announcement that “implies we’ve been brought into line,” adding, “we haven’t”.</p>
<p>The relevant wording of the Regulations is that, in the event of cancellation during the legal period:</p>
<p>“the supplier shall reimburse any sum paid by or on behalf of the consumer under or in relation to the contract to the person by whom it was made free of any charge&#8230;”</p>
<p>The Regulations provide that, subject to some exceptions, a deduction can be made from the sum to be refunded if the contract requires the consumer to return goods upon cancellation and the consumer fails to do so or returns them at the expense of the supplier.</p>
<p>“The OFT’s argument seems reasonable – that the delivery charge levied by the supplier is ‘under or in relation to the contract’ according to the Regulations. Any B2C e-tailer should refund the delivery charge in these circumstances, but it does not need to pay for the cost of the return.”</p>
<p>The OFT and Trading Standards have a duty to consider any complaint about a possible breach of the regulations. Where it is considered that a breach has occurred, an officer has the power to apply for an injunction in the courts against the responsible person in order to obtain compliance with the Regulations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/online-shops-must-return-delivery-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Behavioural Therapy in Glasgow</title>
		<link>http://scooshinternet.com/blog/customers-news/cognitive-behavioural-therapy-in-glasgow</link>
		<comments>http://scooshinternet.com/blog/customers-news/cognitive-behavioural-therapy-in-glasgow#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:18:41 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[Customers News]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=508</guid>
		<description><![CDATA[The Glasgow Cognitive Therapy Centre have recently updated their website with new information on their professional Cognitive Behavioural Therapy Courses in Glasgow. The Centre also offers support and treatment for those that require Cognitive Behavioural Therapy. If you would like to know more about Cognitive Behavioural Therapy from a treatment point of view or are [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cognitive Behavioural Therapy Glasgow" href="http://www.glasgowcognitivetherapycentre.com/">Glasgow Cognitive Therapy Centre</a> have recently updated their website with new information on their professional <a title="Cognitive Behavioural Therapy Courses in Glasgow" href="http://www.glasgowcognitivetherapycentre.com/training">Cognitive Behavioural Therapy Courses in Glasgow</a>.</p>
<p>The Centre also offers support and treatment for those that require <a href="http://www.glasgowcognitivetherapycentre.com">Cognitive Behavioural Therapy</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/E4fw_c8wZYc" /><embed type="application/x-shockwave-flash" width="425" height="270" src="http://www.youtube.com/v/E4fw_c8wZYc"></embed></object></p>
<p>If you would like to know more about Cognitive Behavioural Therapy from a treatment point of view or are considering a career in <a href="http://www.glasgowcognitivetherapycentre.com/">Cognitive Behavioural Therapy</a>, then visit the <a title="Glasgow Cognitive Therapy" href="http://www.glasgowcognitivetherapycentre.com/">Glasgow Cognitive Therapy Website </a>for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/customers-news/cognitive-behavioural-therapy-in-glasgow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Glazing Repairs in Glasgow</title>
		<link>http://scooshinternet.com/blog/scoosh/double-glazing-repairs-in-glasgow</link>
		<comments>http://scooshinternet.com/blog/scoosh/double-glazing-repairs-in-glasgow#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:06:40 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=498</guid>
		<description><![CDATA[Windor Repairs have moved into their new premises and can now offer Double Glazing Repairs all over Glasgow. Windor specialise in repairing all types of Double Glazing including Conservatories, Doors, Windows, Patio Doors and much more. With experience in the manufacturing Double Glazing their engineers can repair double glazing, often in their first visit. Common [...]]]></description>
			<content:encoded><![CDATA[<p>Windor Repairs have moved into their new premises and can now offer <a title="Double Glazing Repairs Glasgow" href="http://www.windordoubleglazingrepairsglasgow.com">Double Glazing Repairs all over Glasgow</a>.<br />
Windor specialise in repairing all types of Double Glazing including Conservatories, Doors, Windows, Patio Doors and much more.<br />
With experience in the manufacturing Double Glazing their engineers can repair double glazing, often in their first visit.</p>
<p>Common complaints include <a title="Misted Double Glazing" href="http://www.misteddoubleglazing.com/">misted double glazing</a>, which can be repaired.  For more information visit the <a title="Double Glazing Repairs" href="http://www.windorrepairs.com">Windor Double Glazing Repairs Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/double-glazing-repairs-in-glasgow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonderful thing about Tiggers!</title>
		<link>http://scooshinternet.com/blog/scoosh/the-wonderful-thing-about-tiggers</link>
		<comments>http://scooshinternet.com/blog/scoosh/the-wonderful-thing-about-tiggers#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:59:52 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=496</guid>
		<description><![CDATA[They&#8217;re bouncy, trouncy, flouncy, pouncy Fun, fun, fun, fun, fun! Bouncing may be great for Tigger &#8211; and who can blame him &#8211; but not for business. Google defines ‘Bounce Rate’ as the percentage of single page visits or visits in which the person left your site from the entrance (landing) page Google defines this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scoosh.com/blog/wp-content/uploads/2011/04/tigger2.gif"><img class="alignnone size-full wp-image-732" title="tigger2" src="http://scoosh.com/blog/wp-content/uploads/2011/04/tigger2.gif" alt="" width="341" height="362" /></a></p>
<blockquote><p>They&#8217;re bouncy, trouncy, flouncy, pouncy Fun, fun, fun, fun, fun!</p></blockquote>
<p>Bouncing may be great for Tigger &#8211; and who can blame him &#8211; but not for business.</p>
<p>Google defines ‘Bounce Rate’ as</p>
<blockquote><p>the percentage of single page visits or visits in which the person left your site from the entrance (landing) page</p></blockquote>
<p>Google defines this further as a method to measure &#8216;visit quality&#8217;; a high bounce rate indicates that your pages are not relevant to your visitors. Visitors are  &#8216;bouncing away&#8217; from your website</p>
<p>Essentially the more visitors stay on your site the more likely you are to convert them into customers.<span id="more-496"></span></p>
<p>By using Google Analytics  you can view your websites’ bounce rate and take effective action.</p>
<p>Here are some simple tips from Scoosh on how to decrease your bounce rate.</p>
<p><strong>Make simple and clear calls to action</strong></p>
<p>Sometimes you can be so close to your websites that you know where all your links and calls to action are.  Check your website regularly and have friends, colleagues or family, navigate through your site to test it.  You may be surprised to find that they do not find it as easy to use as you do.  Listen to their views and make changes accordingly.</p>
<p><strong>Visitors scan, they don’t read</strong></p>
<p>At <a href="http://www.scoosh.com">Scoosh</a>, we often receive copy from clients that runs to pages and pages, we always recommend that it is edited and reduced.  Keep things simple, with clear headings to attract interest.</p>
<p><strong>Help I can&#8217;t find it<br />
</strong></p>
<p>It may be obvious to you where everything is, but not to a visitor.  Give them a search box to stop them getting frustrated and ‘bouncing’.</p>
<p><strong>Write great headlines to grab attention</strong></p>
<p>Visitors to a page scan headlines, so consider what the headline is first. If a visitor’s attention is grabbed by a headline they will read further.</p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/the-wonderful-thing-about-tiggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics&#8230;what do you mean you don&#8217;t use it</title>
		<link>http://scooshinternet.com/blog/google-analytics/google-analytics-what-do-you-mean-you-dont-use-it</link>
		<comments>http://scooshinternet.com/blog/google-analytics/google-analytics-what-do-you-mean-you-dont-use-it#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:37:53 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[All things Google Analytical]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=476</guid>
		<description><![CDATA[Google Analytics is the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. Powerful, flexible and easy-to-use features now let you see and analyse your traffic data in an entirely new way. With Google Analytics, you&#8217;re more prepared to write better-targeted ads, strengthen your marketing initiatives and create [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is the enterprise-class web analytics solution that  gives you rich         insights into your website traffic and marketing effectiveness.  Powerful, flexible and         easy-to-use features now let you see and analyse your traffic  data in an entirely new way.         With Google Analytics, you&#8217;re more prepared to write  better-targeted ads, strengthen your         marketing initiatives and create higher converting websites.</p>
<p><a href="http://www.google.com/analytics/tour.html">Find out more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/google-analytics/google-analytics-what-do-you-mean-you-dont-use-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Therapy Scotland &#8211; New Website</title>
		<link>http://scooshinternet.com/blog/customers-news/sports-therapy-scotland-new-website</link>
		<comments>http://scooshinternet.com/blog/customers-news/sports-therapy-scotland-new-website#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:16:41 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[Customers News]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=488</guid>
		<description><![CDATA[Sports Therapy Scotland have recently updated their new website &#8211; hosted by Scoosh Internet. From assessment through to treatment, Sports Therapy Scotland can help, keep you in the game, whatever your level of sporting, endeavour. On their website you will find information and advice on preventing injury and also a wide range of sports products [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Therapy Scotland have recently updated their new website &#8211; hosted by Scoosh Internet.</p>
<p>From assessment through to treatment, Sports Therapy Scotland can help, keep you in the game, whatever your level of sporting, endeavour.</p>
<p>On their website you will find information and advice on preventing injury and also a wide range of sports products which help recovery, including <a title="KT ape Scotland" href="http://www.sportstherapyscotland.co.uk/shopping?page=shop.browse&amp;category_id=5">KT Tape</a>, <a title="Trigger Point Therapy" href="http://www.sportstherapyscotland.co.uk/shopping?page=shop.browse&amp;category_id=1">Trigger Point Therapy</a> and The Rotator.</p>
<p>Visit the <a title="Sports Therapy Scotland Website" href="http://www.sportstherapyscotland.co.uk/">Sports Therapy Scotland Website</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/customers-news/sports-therapy-scotland-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello, Wave Goodbye&#8230;</title>
		<link>http://scooshinternet.com/blog/scoosh/say-hello-wave-goodbye</link>
		<comments>http://scooshinternet.com/blog/scoosh/say-hello-wave-goodbye#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:47:28 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=467</guid>
		<description><![CDATA[Google has announced that it is killing off Google Wave, its communication and sharing application. As with most ventures on the internet, they can start quickly and die quickly. Wave &#8220;has not seen the user adoption we would have liked,&#8221; said  Urs Holzle, Google&#8217;s senior vice president of operations. Google won&#8217;t continue developing Wave as [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced that it is killing off Google Wave, its communication and sharing application.</p>
<p>As with most ventures on the internet, they can start quickly and die quickly.<span id="more-467"></span></p>
<p>Wave &#8220;has not seen the user adoption we would have liked,&#8221; said  Urs Holzle, Google&#8217;s senior vice president of operations. Google won&#8217;t  continue developing Wave as a standalone product, but it will maintain  the site at least through the end of the year so people can continue  developing Wave apps. It will also use the technology in other Google  projects, he said.</p>
<p>It many ways this is becoming the norm for large scale internet development.  If it is not huge, fast, then the plug gets pulled.  Which in many ways, is shame.  At Scoosh we liked it.</p>
<h2>The Future and Google</h2>
<p>Google has been trying to gain a foothold in the Social Media market and has admitted that both Twitter and Facebook, have offerings that they have tried to both emulate and compete with.  They have also been surprised that they did not predict both their successes.  But whether you are an internet giant or a small business, predicting customers and market behaviour is still difficult.</p>
<p>With Google Me and Google Games still being developed, maybe the question to ask is how many attempts Google will make at competing, before it decides to buy the competition instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/say-hello-wave-goodbye/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link Building &#8211; Revisited</title>
		<link>http://scooshinternet.com/blog/scoosh/link-building-revisited</link>
		<comments>http://scooshinternet.com/blog/scoosh/link-building-revisited#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:17:50 +0000</pubDate>
		<dc:creator>Scoosh</dc:creator>
				<category><![CDATA[The Scoosh View]]></category>

		<guid isPermaLink="false">http://scooshinternet.com/blog/?p=453</guid>
		<description><![CDATA[Link Building is expensive, in terms of the time and effort it takes to persuade other companies, businesses, social networks and bloggers to link to your website. It would be a lot easier if websites would  link to yours, without you having to chase them. The way to do this is to create link-worthy content. [...]]]></description>
			<content:encoded><![CDATA[<p>Link Building is expensive, in terms of the time and effort it takes to persuade other companies, businesses, social networks and bloggers to link to your website.</p>
<p>It would be a lot easier if websites would  link to yours, without you having to chase them.</p>
<p>The way to do this is to create link-worthy content.</p>
<p><span id="more-453"></span></p>
<h2>How to Create Link-worthy Content</h2>
<p>Here are some ideas on how to create webpages that other website owners  will want  to link to.</p>
<ul>
<li>
<h3>Use your knowledge</h3>
<p>Become immersed in your chosen field.  If you are passionate about your subject, you will become known in your field, people will notice and link to you.</li>
<li>
<h3>Be Interesting</h3>
<p>Create something that potential linkers are interested in, express your views and opinions, that compliments their views or engages them in discussion.</li>
<li>
<h3>Talk about your audience, not yourself</h3>
<p>People are primarily  interested in themselves before anything else.  If you appeal to what they want, rather than what you would to like to &#8216;tell&#8217; them, they are more likely to engage with you.  If you are targeting a specific market or company or person, then &#8216;talk&#8217; about them. They will notice you.</li>
<li>
<h3>Become a Talking Head</h3>
<p>How many times have you watched news on television, or read a newspaper and noticed that the same people are asked for their opinions on certain subjects.  That is no accident, these people have become unofficial spokespeople for their chosen field, by speaking about their topic, blogging and making themselves available.  The key here is that they promote their subject, not themselves.   Speak at a meeting, or conference, moderate a forum, track trends in your market and comment on them.</li>
<li>
<h3>Build your audience</h3>
<p>The points above will help you build an audience, for yourself and your business.  Take them with you and they will link to your website.</li>
<li>
<h3>Build your Social Network</h3>
<p>Make sure that you are using all the latest Social Media tools &#8211; primarily Twitter and Facebook &#8211; to build your audience</li>
<li>
<h3>Establish Credibility</h3>
<p>Today the first port of call when we meet someone or potentially deal with a new business is to &#8216;Google&#8217; them.  Credibility is essential.</p>
<ul>
<li>Is your website easy to navigate</li>
<li>Is your domain name, simple and therefore memorable</li>
<li>Is your website interesting and engaging.  We know it&#8217;s your baby, but put yourself in a potential clients position.</li>
<li>Does your website deliver.</li>
<li>Is it all about product and lacking some editorial stance.</li>
</ul>
</li>
<li>
<h3>Keep Going</h3>
<p>Fix and tweak your site daily, monitor your traffic.  It is a long haul to become well established in your market, but worth it.</li>
<li>
<h3>Don&#8217;t be cold</h3>
<p>Make sure that your website is not &#8216;cold&#8217; and boring, just products and company facts.  Try to make it friendly and engaging, but know your audience. A good way to &#8216;soften&#8217; a website is to blog, giving a little of yourself, your company, your staff.  In this internet age people still buy on emotion and from people they trust.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://scooshinternet.com/blog/scoosh/link-building-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

